T-Shirts

S M L XL Tolerances
Chest Width - 2cm Below Armhole 57.00 59.50 62.50 65.50 1.50
Hem Width 57.00 59.50 62.50 65.50 1.50
Body Length - From SNP to Hem Edge 72.00 73.00 74.50 76.00 1.50
Hem Height 2.00 2.00 2.00 2.00 0.25
Back Neck Width 18.90 19.50 20.30 21.10 0.50
Front Neck Drop 10.00 10.50 11.00 11.50 0.30
Back Neck Drop 2.00 2.00 2.00 2.00 0.30
Collar Depth at CB 2.50 2.50 2.50 2.50 0.30
Shoulder Length 20.30 20.60 21.00 21.40 1.00
Across Front at 16cm Below SNP Straight 51.25 52.50 54.00 55.50 1.00
Across Back at 16cm Below SNP Straight 52.25 53.50 55.00 56.50 1.00
Armhole Straight 24.50 25.50 26.50 27.50 0.50
Bicep Width at 2.5cm Below Underarm 24.00 25.00 26.00 27.00 0.50
Sleeve Length 20.75 21.25 22.00 22.75 0.50
Cuff Width 19.40 20.10 21.00 21.90 0.50

 

Shorts

S M L XL Tolerances
Inside Leg at Seam 26.00 26.00 26.00 26.00 1.00
Waist Relaxed 36.50 39.00 41.50 44.00 1.00
Waist Seam Extended 47.50 50.00 52.50 55.00 1.00
Waist Band Depth 6.00 6.00 6.00 6.00 1.00
Top Hip - 10cm Down from Under Waistband - Straight 50.00 52.50 55.00 57.50 1.00
Thigh Width - 2.5cm from Fork 30.50 32.00 33.50 35.00 1.00
Hem Opening (Shorts) 26.50 27.50 28.50 29.50 0.50
Hem Depth 2.00 2.00 2.00 2.00 0.50
Front Rise Excluding Waistband 27.00 28.00 29.00 30.00 0.50
Back Rise Excluding Waistband 35.00 36.00 37.00 38.00 0.50
Side Pocket Position Down from Waist Seam 3.00 3.00 3.00 3.00 0.50
Side Pocket Opening 16.50 17.00 17.50 18.00 0.50
Back Pocket Position Under Waistband 4.70 5.00 5.30 5.60 0.50
Back Pocket Position from CB Seam - Top Edge 5.60 6.00 6.40 6.80 0.50
Back Pocket Width 13.50 14.00 14.50 15.00 0.50
Back Pocket Depth 15.50 16.00 16.50 17.00 --
Pocket Bag Length - At Deepest Point 27.50 28.00 28.50 29.00 --
Pocket Bag Width - At Widest Point 17.50 18.00 18.50 19.00 --